User Tools

Site Tools


cv_short

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
cv_short [2016/09/27 15:19]
dkocev
cv_short [2022/08/16 10:08] (current)
dkocev [Project participation]
Line 2: Line 2:
  
 ===== Work experience ===== ===== Work experience =====
-|^2015-  |Researcher, Department of Knowledge Technologies, Jožef Stefan Institute, Ljubljana, Slovenia  |+|^2021   |Senior Researcher, Department of Knowledge Technologies, Jožef Stefan Institute, Ljubljana, Slovenia  
 +|^2015-2020    |Researcher, Department of Knowledge Technologies, Jožef Stefan Institute, Ljubljana, Slovenia  |
 |^2014-2015    |Visiting research fellow, Department of Informatics, Universita degli studi di Bari Aldo Moro, Bari, Italy  | |^2014-2015    |Visiting research fellow, Department of Informatics, Universita degli studi di Bari Aldo Moro, Bari, Italy  |
 |^2011-2014  |Post-doctoral researcher, Department of Knowledge Technologies, Jožef Stefan Institute, Ljubljana, Slovenia  | |^2011-2014  |Post-doctoral researcher, Department of Knowledge Technologies, Jožef Stefan Institute, Ljubljana, Slovenia  |
Line 24: Line 25:
 |^2009-2012  | Data mining for integrative data analysis in systemic biology\\ basic research project, ARRS, grant no. J2-2285  | |^2009-2012  | Data mining for integrative data analysis in systemic biology\\ basic research project, ARRS, grant no. J2-2285  |
 |^2009-2010  | **GardenTox** - A decision support system for ensuring safe cultivation of vegetables in urban gardens\\ bilateral research project between Slovenia and France  | |^2009-2010  | **GardenTox** - A decision support system for ensuring safe cultivation of vegetables in urban gardens\\ bilateral research project between Slovenia and France  |
-|^2007-2008  | **WAS** - Waste application and soil functioning: identifi cation and classifi cation of soil physico-chemical and biological parameters a ffecting plant nutrition\\ bilateral research project between Slovenia and France  |+|^2007-2008  | **WAS** - Waste application and soil functioning: identifi cation and classifi cation of soil physico-chemical and biological parameters affecting plant nutrition\\ bilateral research project between Slovenia and France  |
 |^2007-2008  | Inductive Databases for Genomics and Proteomics\\ bilateral research project between Slovenia and Croatia  | |^2007-2008  | Inductive Databases for Genomics and Proteomics\\ bilateral research project between Slovenia and Croatia  |
 |^2007-2008  | Knowledge Discovery for Ecological Modeling of Lake Ecosystems\\ bilateral research project between Slovenia and Macedonia  | |^2007-2008  | Knowledge Discovery for Ecological Modeling of Lake Ecosystems\\ bilateral research project between Slovenia and Macedonia  |
cv_short.1474989576.txt.gz · Last modified: 2016/09/27 15:19 by dkocev